Emerging markets compared for market entry
Structural scores (0โ10) and an indicative first-year cost for a 10-person team. Current conditions updated 24 September 2026; structural scores reviewed 24 September 2026. For a ranking weighted to your plan, run the analysis.
| Market | Region | Score | Risk | Talent | 10-person first year | Current alert |
|---|---|---|---|---|---|---|
| ๐ธ๐ฌ Singapore | Southeast Asia | 9 | Low | 8.6 | US$1.8M | โ |
| ๐ฆ๐ช United Arab Emirates | GCC Markets | 8.2 | Low | 7.5 | US$1.4M | High |
| ๐ง๐ญ Bahrain | GCC Markets | 7.6 | Low | 6.8 | US$1.0M | Severe |
| ๐ถ๐ฆ Qatar | GCC Markets | 7.5 | Low | 7 | US$1.3M | Severe |
| ๐ฒ๐พ Malaysia | Southeast Asia | 7.1 | Medium | 7.1 | US$579k | โ |
| ๐ด๐ฒ Oman | GCC Markets | 7.1 | Medium | 6.4 | US$967k | High |
| ๐ธ๐ฆ Saudi Arabia | GCC Markets | 7 | Medium | 6.6 | US$1.4M | High |
| ๐ป๐ณ Vietnam | Southeast Asia | 6.8 | Medium | 7.5 | US$404k | โ |
| ๐จ๐ณ China | Frontier & Gateway | 6.6 | Medium | 7.5 | US$1.0M | โ |
| ๐น๐ญ Thailand | Southeast Asia | 6.6 | Medium | 6.7 | US$438k | โ |
| ๐ฐ๐ผ Kuwait | GCC Markets | 6.5 | Medium | 6 | US$1.2M | Severe |
| ๐ฎ๐ณ India | South Asia | 6.4 | Medium | 7.4 | US$336k | MONITOR |
| ๐ต๐ญ Philippines | Southeast Asia | 6.1 | Medium | 6.8 | US$370k | โ |
| ๐ฟ๐ฆ South Africa | Broader MEA | 6.1 | Medium | 6.3 | US$587k | โ |
| ๐ฎ๐ฉ Indonesia | Southeast Asia | 6 | Medium | 6.5 | US$486k | โ |
| ๐ฐ๐ฟ Kazakhstan | Frontier & Gateway | 5.9 | High | 6.1 | US$498k | โ |
| ๐น๐ท Turkey | Frontier & Gateway | 5.9 | High | 6.8 | US$496k | MONITOR |
| ๐ช๐ฌ Egypt | Broader MEA | 5.7 | High | 6 | US$446k | ELEVATED |
| ๐ฐ๐ช Kenya | Broader MEA | 5.5 | High | 6.5 | US$363k | โ |
| ๐ฑ๐ฐ Sri Lanka | South Asia | 5.2 | High | 6 | US$256k | MONITOR |
| ๐ง๐ฉ Bangladesh | South Asia | 4.9 | High | 5.9 | US$196k | ELEVATED |
| ๐ณ๐ฌ Nigeria | Broader MEA | 4.6 | High | 5.6 | US$444k | โ |
| ๐ช๐น Ethiopia | Frontier & Gateway | 4.5 | High | 5 | US$192k | โ |
| ๐ต๐ฐ Pakistan | South Asia | 4.4 | High | 5.4 | US$248k | ELEVATED |
Scores and costs from EmergingMarketIQโs dataset โ current conditions updated 24 September 2026, structural scores 24 September 2026. Indicative only โ verify with local advisors.